Buying From the little guy's is better top 500 means volume not customer satisfaction. Read the whistle blowers account to Amazon. Keep scrolling down
Top Amazon.com Sellers
Here are the top 500 sellers on the Amazon.com marketplace.
# M’place Store name Feedback
Total 12 mo 3 mo 1 mo Pos %
1
2 goHastings 2,344,487 174,506 41,183 16,731 96
3 -importcds 2,695,940 164,670 44,558 15,431 98
4 hippo_books 694,664 131,628 40,068 17,353 95
5 betterworldbooks_ 1,601,336 128,356 27,776 9,799 96
6 ToysNGamesEtc 608,216 127,760 35,664 17,663 98
7 Think Fast 239,995 118,870 49,151 20,876 99
8 AnkerDirect 289,726 116,444 28,600 12,636 98
9 Quality Bargain Mall 629,656 108,506 30,656 10,111 95
10 Spigen Inc 155,737 104,010 37,988 10,163 93
11 BIGFLYSPORTS 420,193 100,665 29,239 12,552 98
12 Round3 150,839 94,171 21,599 7,597 96
13 Etailz 185,531 93,143 26,917 10,300 98
14 MovieMars 2,125,545 88,821 21,637 8,886 96
15 deep_discount_dvd_cd 327,444 84,546 21,877 8,609 96
16 Fintie 173,033 81,553 19,169 9,886 96
17 Tech Armor 191,666 76,490 25,117 10,096 99
18 pbshopus 409,780 75,316 15,019 5,777 92
19 Your Online Bookst… 381,726 74,642 17,532 6,256 97
20 Zoverstocks 551,421 74,497 14,910 5,215 96
21 Empire Case 339,116 71,492 14,910 5,202 94
22 AmericaRx 343,530 69,926 16,032 6,051 94
23 uxcell 196,251 69,850 18,101 6,939 93
24 Pandamimi-The Grea… 108,009 66,601 20,451 9,652 96
25 thrift_books 824,506 63,531 15,386 4,900 96
26 i-BLASON 125,932 61,910 26,534 5,154 93
27 friendlybooksforyou 121,619 60,103 19,552 6,943 95
28 glenthebookseller 266,859 59,598 17,244 6,093 95
29 Pharmapacks 107,457 58,464 24,414 10,448 95
30 PosterRevolution 298,296 58,373 15,792 8,017 93
31 -Supermart 99,675 55,244 13,441 4,955 92
32 SF Planet 627,719 54,723 10,444 3,911 96
33 BlueMall 835,985 53,852 11,458 4,716 93
34 Powersport Superst… 177,267 52,685 9,272 2,845 93
35 Seller1ON1 244,590 52,575 17,256 7,309 94
36 DBROTH 359,279 52,231 14,039 6,077 97
37 Amazing Deals Online 177,508 51,537 13,593 6,789 99
38 apex_media 403,471 51,149 8,239 3,896 96
39 THE BT GROUP 98,684 50,643 14,307 5,812 99
40 Mediabridge Produc… 324,587 50,422 9,758 3,785 100
41 HDE 280,012 50,136 13,271 5,702 96
42 Cards Against Huma… 92,347 49,078 14,977 10,103 99
43 Everydaysource 64,007 48,516 4,774 1,408 91
44 Free State Books 173,426 47,942 12,343 3,853 97
45 MoreQualityLessMoney 171,953 47,843 11,595 4,621 99
46 RentU 77,654 47,798 8,898 4,690 94
47 Green_Earth_Books 432,598 47,346 12,706 4,194 96
48 Blue Cloud Books 231,238 46,932 11,608 3,705 96
49 Yagoozon 125,705 45,872 19,060 8,792 98
50 BSCstore 118,925 45,604 9,791 4,897 96
51 MovieMars-CDs 599,526 44,799 11,633 4,955 97
52 Motor_City_Books 402,491 44,418 11,529 3,809 96
53 hawthorne_academic 54,785 44,338 10,883 3,456 99
54 Great Household 111,170 44,194 10,526 4,244 97
55 Cable Matters 105,479 44,024 12,410 4,852 98
56 Supershieldz 65,538 43,813 10,191 4,019 93
57 Atlanta Book Company 386,370 43,485 10,559 3,382 96
58 Sierra Nevada Books 110,646 43,399 10,859 3,582 97
59 Smart Shop Online 144,699 42,990 7,321 3,701 95
60 owlsbooks 513,450 42,588 5,541 2,068 94
61 MMP Living 289,925 42,466 10,861 5,556 100
62 SquareTrade 125,362 42,464 12,555 6,969 92
63 Full Paper Jacket 93,777 42,433 10,485 4,038 94
64
65 MODN Mall 85,547 42,258 15,533 5,997 96
66 BookOutlet USA 541,018 42,039 11,244 4,688 96
67 Silver Arch Books 177,103 41,942 10,690 3,436 97
68 Digital Goja 92,923 41,923 7,366 2,981 99
69 OxKom 51,885 41,628 17,276 7,564 99
70 Value Promenade 196,435 41,623 12,802 4,724 95
71 Books Squared 246,296 40,920 11,245 3,490 96
72 OutdoorEquipped 84,215 40,815 18,441 8,108 97
73 i-Deals Store 617,279 40,500 6,826 2,690 98
74 westcoastmedia 72,030 39,903 8,101 4,011 98
75 Yankee Clipper Books 250,731 39,778 9,453 3,250 96
76 Life and Home 345,774 39,722 8,831 3,359 96
77 Preferred Mart 65,393 39,232 7,512 2,730 99
78 DeepDiscountsco 64,583 38,670 7,785 2,141 99
79 Fulfillment Expres… 61,139 38,617 8,422 2,853 100
80 NY Lingerie 170,198 38,602 9,786 4,341 98
81 Deals On Call 117,514 38,454 10,332 4,206 98
82 Best Service Stores 191,250 37,953 9,274 4,116 95
83 BlueRigger 149,310 37,585 8,009 3,348 99
84 eTECH 217,156 37,355 7,128 2,242 93
85 Store4PC 49,667 37,013 10,197 4,009 100
86 NetRush 101,570 36,719 9,321 3,235 99
87 newbury-comics 127,109 35,892 13,680 6,317 97
88 MYBATTERYSUPPLIER 165,808 33,592 6,897 2,731 99
89 TOTAL BOOKS 102,024 33,337 10,393 4,693 89
90 MetaRetail 142,732 32,480 7,905 3,458 98
91 TechMatte 80,174 32,013 10,083 4,268 98
92 Gatzies 47,813 31,959 10,087 3,928 93
93
94 aSavings 404,148 31,758 7,625 3,408 96
95 Under Moments 83,547 31,470 7,418 2,882 94
96 Wayfair 195,911 31,437 6,476 3,052 92
97 Turn On Tech 43,870 31,005 8,708 3,744 99
98 newbury_comics 880,598 30,579 7,027 2,834 98
99 TCP Global Corp 141,709 30,499 7,627 3,062 95
100 worldofbooksusa 236,062 30,328 6,822 2,498 94
— View More —
I totally agree Cheryl. Many of the sellers listed on the top list published here are downright crooks. Many have ridiculously bad BBB ratings as well as many complaints on the internet.
Some of these companies pay even their own employees to write feedback (they have the employee “buy” something, pay the employee plus give free incentives/product Many of the book dealers are the worst..
Another thing is that even though their seller feedback rating might be stellar, you will see if you read back in their 40/50 feedbacks per day that negative feedback gets buries almost instantly (and funny…most the positive feedback after negative feedback will take a point or two of the negative feedback proceeding it and comment in the positive on those points.
So, yep, lots of phony feedback. Many of these sellers will get nasty if you ask questions prior to a sale; some downright lie in their answers. OR they send answers not even pertaining to the questions.
Essentially many of the sellers on this list will ship late, (I guess Amazon requires sellers to send out within two business days after the order is placed)…these sellers sometimes take weeks Many do not provide tracking so if something gets lost in the mail, they don’t know where it is…so good luck getting a refund.
They also package poorly…so your purchase will no doubt look like road kill by the time you get it…and they lie about condition of product (outright lies or instead of condition they state they have thousands of satisfied customers…then you get some smelly, torn up product).
Their warehouse packers at the warehouses some sellers I guess send their product into so the seller does not have to ship the product themselves will throw product into a big box with no padding to take up the extra room (I had an MP3 player come in a box that was about 14″ x 20″x 12 inches high with no padding what so ever, it was so damaged by flouncing around in a huge box that it look like it had been thrown against a wall many times). Again, try sending it back for a refund.
The sellers above do not have to follow Amazon rules because they sell a lot for Amazon. If you buy from Amazon, find yourself the little seller who has great feedback and has described what they are selling. Question the seller before buying (I’d stay away from every seller listed above, they have no time for answering question and no time for customer service).
What many of these sellers do not understand is that part of internet selling is that you are the eyes and hands of a buyer who isn’t there to look at the product themselves. The sellers on this list lack integrity, honesty, service and if there were employees they would be fired (but they are not employees).
Oh, and then there are the ones who claim to have U.S. warehouses and even state they send from such and such a state…many of these are located overseas and your purchase takes up to three months to get.
Also, there are sellers above that are overseas, copy loose leaf and print on demand textbooks, they illegally copy to sell to U.S. students. Students wait months to get their textbooks and they come in as different editions (because they lie about them), loose leaf, or illegally printed (meaning they bought a book, made copies of it and sell the book).
Amazon does nothing to stop any of these practices. Also, quite a few on this list are drop shippers and spider sellers. Some do not have inventory, so if you need to return a product what happens is you are suppose to ship it back to whoever they buy it from, who many or may not reimbursed the seller you bought from…you end up not getting reimbursed. It’s a whole scam. Also, many of these stores are the same store (they hire others to open a store on Amazon, they have no product, but the same book is listed almost the same wording and same condition (or in the condition, they tell you they have a bunch of satisfied customers), just a few pennies difference…want to know if they really have the book…ask a question and they will say ‘we can’t answer you because it is in a warehouse in bumf*** wherever, lol)
Some of the worst are Silver Arch Books (huge offender), Hippo Books (huge offender), Free State Books, World of Books, Yankee Clipper, friendly books for you, melisasandy, the book guyz, YOB (your online bookstore), book depository US, booKnackrh, PBShop US and UK (claims to send from US, they don’t ) Anybook (a huge offender), academic book guy (REALLY a rip off artist).
This is my method for buying on Amazon (eBay in disguise), eBay, Abes: ask questions before sale about packing, when product will really be sent, do they provide tracking, have they described condition, what is their feedback like (go back and see how many people are dissatisfied each day for a month or so…tedious, but if you have people every day saying you screwed up, something’s wrong), do they respond to emails and do they answer the questions asked?
What is not important: the amount of feedback, the amount of product sent over over time, how they tell you how great they are, price.
I tend to buy from the little guys now instead of the people on this list…just because they are listed as top sellers, top seller is really misleading. If they screw me over once, I will leave a neutral feedback with everything about the sale as neutral does not count against them (I just don’t want to ruin business, but do state what went wrong), then I never buy from them again…and I mention to family, community members, friends, colleagues to not buy from this or that seller (and then sometimes those people warn other not to buy). Also, I tend to buy from those who respond to inquiries with actual answers (even ‘I don’t know’ is better than a lie) . I buy from those who describe what they are selling (instead of may or may not have chips in case, may or may not have accessories…WHAT???) and I will pay more for service and honesty than for the cheapo prices given by the above sellers.
Oh, one more thing. Sometimes I buy books…I never buy books from the above as they are allowed to defy Amazon’s two day to ship product rule and wait until they have a couple thousand orders to send by bulk mail (sometimes takes a week). They also send product under media mail sometimes which is not media, thereby ripping off the post office and they have the audacity to send as printed bound material (meant for looseleaf bound, velostrip bound printed material, etc).
Read more: http://www.webretailer.com/lean-commerce/top-amazon-marketplace-sellers/#ixzz41OS2p3G8
Комментариев нет:
Отправить комментарий